Investment pricing snapshot
City Park West · 1890 Victorian quadplex · 4 units, fully leased · 3,769 sq ft
Comparable figures are renovated four-unit buildings within about two miles, sold in the last six months or active now. Adjust any field to test your own assumptions.
How to read this: The shaded band is where comparable renovated quadplexes are valued per square foot. Drag the list price and watch 1547's cap rate and price per foot move toward that range.
Where comparable renovated quads are valued
The cap rates above are what 1547's income would produce at each price, not the comparable buildings' own cap rates. Smaller buildings tend to sell for more per square foot, so the per-foot figures reflect similarly sized quads.
Comparable four-unit sales & listings
All within about two miles. Sold within the last six months, or currently active.
At $378 per square foot, 1547 N High is priced higher than every comparable quadplex currently for sale nearby.
Swipe the table sideways to see all columns →
| Property | Status | Price | $/sqft | Cap | Days | Notes |
|---|---|---|---|---|---|---|
| 1547 N High StCity Park West (subject) | ActiveYOURS | $1,425,000 | $378 | 6.2% | 32 | Zero showings to date |
| Recently sold (past 6 months) | ||||||
| 1130 N Downing StCheesman Park | Sold | $1,200,000from $1,295,000 | $399 | 6.1% | 31 | Turnkey, closest comp |
| 854 N Clarkson StCapitol Hill | Sold | $1,100,000from $1,175,000 | $383 | — | 96 | Renovated, cash sale |
| 1337 N Lafayette StCheesman Park | Sold | $1,050,000from $1,100,000 | $287 | 5.6% | 173 | Four 1-bed units |
| 2300 N Williams StWhittier | Sold | $1,150,000from $1,450,000 | $244 | — | 139 | 6-unit; closed late May |
| 1454 N Williams StCongress Park | Sold | $810,000from $1,100,000 | $198 | — | 106 | Value-add |
| 1421 Clayton StCongress Park | Sold | $800,000from $1,100,000 | $161 | 5.1% | 125 | Sold as-is |
| Currently listed nearby | ||||||
| 1225 N Clarkson StCapitol Hill | Active | $1,400,000 | $324 | 5.9% | 18 | Turnkey, carriage house |
| 444 Bannock StBaker | Active | $1,295,000 | $333 | — | 124 | Renovated |
| 2405 Tremont PlFive Points | Active | $1,290,000from $1,325,000 | $341 | 4.0% | 38 | Already reduced |
| 1646 N High StCity Park West | Active | $1,200,000 | $279 | — | 31 | Same street, value-add |
Source: REcolorado, four-unit sold and active listings within approximately two miles, as of June 1, 2026. Price per square foot is on total building area. Cap rate where reported by the listing; figures vary by how each owner calculates income and expenses. Shown for discussion only, not an appraisal.